Weekley Bulletins & Special Service Bulletins

January | April | July | October |
---|---|---|---|
January 1 | April 2 | July 2 | October 1 |
January 8 | April 9 - Easter Sunday | July 9 | |
January 15 | April 16 | July 16 | |
January 22 | July 23 | ||
January 29 | April 30 | July 30 | |
February | May | August |
|
February 5 | May 7 | August 6 | |
February 12 | May14 | August 13 | |
February 19 | May 21 | August 20 | |
February 22 - Ash Wednesday | May 28 | August 27 | |
February 26 | June |
September | |
March | June 4 | September 3 | |
March 5 | June 11 | September 10 | |
March 12 | June 18 | September 17 | |
March 19 | June 25 | September 24 | |
March 26 | |||